Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
RadientLapis | MUN-233: Tiny Green | Rare | Munchies | 15 November 2024, 10:59:17 EST |
xXCrypticInkXx | MUN-232 | Mythical | Munchies | 31 October 2024, 22:26:52 EDT |
maize | MUN-231: amora | Common | Munchies | 28 October 2024, 11:46:07 EDT |
maize | MUN-230: milo | Common | Munchies | 28 October 2024, 11:30:46 EDT |
maize | MUN-229: tucupi | Rare | Munchies | 23 October 2024, 17:30:14 EDT |
maize | MUN-228: denix | Rare | Munchies | 21 October 2024, 19:41:37 EDT |
Delweta | MUN-227: Phosphor | Uncommon | Munchies | 24 October 2024, 21:58:00 EDT |
maize | MUN-226: gris | Common | Munchies | 6 October 2024, 19:59:15 EDT |
RadientLapis | MUN-225 | Rare | Munchies | 6 October 2024, 21:06:08 EDT |
Supernova | MUN-224 | Common | Munchies | 6 October 2024, 01:14:41 EDT |
STARRYP0P | MUN-223: hollow | Uncommon | Munchies | 6 October 2024, 01:13:31 EDT |
47Jaws | MUN-222 | Rare | Munchies | 5 October 2024, 15:41:49 EDT |
Supernova | MUN-221 | Uncommon | Munchies | 30 September 2024, 22:16:41 EDT |
RadientLapis | MUN-220 | Uncommon | Munchies | 29 September 2024, 19:15:20 EDT |
Easily | MUN-219: Swampy | Uncommon | Munchies | 28 September 2024, 19:00:28 EDT |
sodapawp | MUN-218 | Common | Munchies | 28 September 2024, 18:59:06 EDT |
anni3bytez | MUN-217: Reef | Rare | Munchies | 8 September 2024, 17:39:21 EDT |
xXCrypticInkXx | MUN-216 | Common | Munchies | 21 September 2024, 11:46:31 EDT |
RadientLapis | MUN-215: Nyaho | Rare | Munchies | 6 July 2024, 03:06:27 EDT |
Easily | MUN-214: Skamp | Uncommon | Munchies | 4 September 2024, 22:30:15 EDT |
sunnysimpbear | MUN-213 | Common | Munchies | 4 September 2024, 22:29:13 EDT |
Supernova | MUN-212 | Common | Munchies | 4 September 2024, 22:21:25 EDT |
sodapawp | MUN-211 | Mythical | Munchies | 2 September 2024, 19:50:33 EDT |
anni3bytez | MUN-210: R4V3R | Rare | Munchies | 2 September 2024, 19:49:12 EDT |
230 results found.