Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
BuggleBurger | MUN-209: Srimp | Rare | Munchies | 11 June 2024, 10:28:05 EDT |
maize | MUN-208 | Mythical | Munchies | 12 August 2024, 18:08:09 EDT |
maize | MUN-207 | Mythical | Munchies | 5 August 2024, 10:05:00 EDT |
Susie | MUN-206: Agnellus | Common | Munchies | 20 July 2024, 12:34:35 EDT |
Delweta | MUN-205: Parim | Rare | Munchies | 20 March 2024, 22:52:56 EDT |
dana_dreamland | MUN-204 | Common | Munchies | 19 July 2024, 19:38:08 EDT |
maize | MUN-203: rin | Rare | Munchies | 12 July 2024, 12:43:09 EDT |
IRL_ZOMBIE_ | MUN-202 | Uncommon | Munchies | 11 July 2024, 10:07:19 EDT |
BeeGutz | MUN-201 | Common | Munchies | 20 June 2024, 22:57:45 EDT |
toytryingtowork | MUN-200: Jellie | Uncommon | Munchies | 21 June 2024, 22:42:46 EDT |
Lycandoggy | MUN-198 | Epic | Munchies | 21 June 2024, 00:25:11 EDT |
definitely_human | MUN-197 | Common | Munchies | 10 May 2024, 15:55:57 EDT |
sunpurr | MUN-196: Popcorn | Common | Munchies | 10 May 2024, 15:53:37 EDT |
Zokar | MUN-195 | Common | Munchies | 30 April 2024, 14:05:47 EDT |
Zokar | MUN-194 | Common | Munchies | 30 April 2024, 14:04:53 EDT |
Zokar | MUN-193 | Common | Munchies | 30 April 2024, 14:03:56 EDT |
Zokar | MUN-192 | Common | Munchies | 30 April 2024, 14:02:55 EDT |
Zokar | MUN-191 | Common | Munchies | 30 April 2024, 14:01:04 EDT |
Zokar | MUN-190 | Common | Munchies | 30 April 2024, 14:00:05 EDT |
definitely_human | MUN-189: Ruby Shell | Rare | Munchies | 14 April 2024, 21:47:27 EDT |
Akita17 | MUN-188 | Rare | Munchies | 19 April 2024, 10:10:42 EDT |
peachykis3 | MUN-187 | Mythical | Munchies | 19 April 2024, 10:05:02 EDT |
poolfruit | MUN-186 | Rare | Munchies | 7 April 2024, 01:40:14 EDT |
Astral-Choconet | MUN-185 | Uncommon | Munchies | 6 April 2024, 23:47:49 EDT |
229 results found.