Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
_TheOnlyLoaf_ | TAE-063: Bone Fang | Common | Taechies | 7 November 2024, 08:54:19 EST |
Hana_Sh4rk | TAE-062 | Uncommon | Taechies | 6 November 2024, 16:35:56 EST |
JayMeowth | TAE-061 | Common | Taechies | 4 November 2024, 23:56:18 EST |
xXCrypticInkXx | TAE-060: TBN | Rare | Taechies | 2 November 2024, 19:51:56 EDT |
E-I-D-O-L-O-N-S | TAE-059: Bone Fang | Common | Taechies | 5 October 2024, 21:14:15 EDT |
E-I-D-O-L-O-N-S | TAE-058: Nián | Rare | Taechies | 3 October 2024, 23:46:20 EDT |
E-I-D-O-L-O-N-S | TAE-057: Manes | Rare | Taechies | 6 October 2024, 21:04:07 EDT |
Hana_Sh4rk | TAE-056 | Rare | Taechies | 6 October 2024, 21:01:00 EDT |
Supernova | TAE-055 | Rare | Taechies | 5 October 2024, 15:45:46 EDT |
wayfaring | TAE-054 | Rare | Taechies | 5 October 2024, 15:40:33 EDT |
anni3bytez | TAE-053: DJ CHIE | Common | Taechies | 3 October 2024, 23:06:06 EDT |
mothcluster | TAE-052 | Uncommon | Taechies | 3 October 2024, 21:46:21 EDT |
poolfruit | TAE-051 | Common | Taechies | 3 October 2024, 21:45:05 EDT |
Hana_Sh4rk | TAE-050 | Common | Taechies | 2 October 2024, 23:09:43 EDT |
Meow | TAE-049 | Rare | Taechies | 1 October 2024, 12:06:25 EDT |
dana_dreamland | TAE-048 | Common | Taechies | 29 September 2024, 19:12:37 EDT |
IRL_ZOMBIE_ | TAE-047 | Common | Taechies | 28 September 2024, 19:03:19 EDT |
Hana_Sh4rk | TAE-046 | Uncommon | Taechies | 28 September 2024, 19:01:56 EDT |
IRL_ZOMBIE_ | TAE-045 | Rare | Taechies | 21 September 2024, 11:48:21 EDT |
Susie | TAE-044: Bronze Fang | Uncommon | Taechies | 5 August 2024, 18:21:30 EDT |
poolfruit | TAE-043 | Common | Taechies | 12 September 2024, 21:17:03 EDT |
STARRYP0P | TAE-042: Rubix | Uncommon | Taechies | 2 August 2024, 05:54:01 EDT |
vnk | TAE-041: Knopite | Rare | Taechies | 28 August 2024, 19:59:24 EDT |
BuggleBurger | TAE-040: Sharkie | Common | Taechies | 24 August 2024, 14:58:02 EDT |
62 results found.