Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MidnightMischief | ITO-024: Bugga Boo | Common | Munchitos | 8 November 2024, 12:10:40 EST |
Lycandoggy | ITO-023 | Mythical | Munchitos | 28 November 2024, 00:00:01 EST |
anni3bytez | ITO-022: PRISM | Epic | Munchitos | 23 November 2024, 14:25:58 EST |
maize | ITO-021: Staff Adopt | Common | Munchitos | 19 November 2024, 12:18:07 EST |
anni3bytez | ITO-020 | Rare | Munchitos | 19 November 2024, 12:11:55 EST |
Anxious_Cyanide | ITO-019 | Rare | Munchitos | 19 November 2024, 12:10:23 EST |
sodapawp | ITO-018 | Rare | Munchitos | 19 November 2024, 12:08:45 EST |
alyeong | ITO-017 | Epic | Munchitos | 19 November 2024, 10:13:11 EST |
maize | ITO-016: caramel apple 🍏 | Common | Munchitos | 5 November 2024, 21:53:31 EST |
maize | ITO-015 | Rare | Munchitos | 11 November 2024, 22:41:44 EST |
Supernova | ITO-014 | Rare | Munchitos | 11 November 2024, 22:40:19 EST |
Supernova | ITO-013 | Rare | Munchitos | 6 November 2024, 16:52:29 EST |
Supernova | ITO-012 | Uncommon | Munchitos | 6 November 2024, 16:48:33 EST |
sodapawp | ITO-011 | Epic | Munchitos | 6 November 2024, 16:42:51 EST |
Coffie | ITO-010 | Rare | Munchitos | 6 November 2024, 16:39:50 EST |
riotk9 | ITO-009 | Uncommon | Munchitos | 6 November 2024, 16:38:06 EST |
anni3bytez | ITO-008: Roach | Common | Munchitos | 6 November 2024, 16:34:36 EST |
maize | ITO-007 | Rare | Munchitos | 6 November 2024, 16:33:33 EST |
wavepaw | ITO-006 | Mythical | Munchitos | 14 June 2024, 20:13:37 EDT |
K1tsu_ | ITO-005 | Common | Munchitos | 3 February 2024, 14:36:50 EST |
maize | ITO-004: bananunchie | Common | Munchitos | 3 February 2024, 14:20:12 EST |
MoonDropDraws | ITO-003 | Common | Munchitos | 3 February 2024, 12:39:54 EST |
SoulSylver | ITO-002: Aurora | Rare | Munchitos | 21 January 2024, 18:48:45 EST |
Zokar | ITO-001 | Common | Munchitos | 21 January 2024, 02:26:42 EST |
24 results found.